spacer.png, 0 kB
 
spacer.png, 0 kB
PDF
Strip brushes for doors arrow Industrial Strip Brushes

Industrial Strip Brushes - INDUSTRIALI 2


Industrial Strip Brushes. In order to satisfy every technical requirement for all kind of application, our wide range includes different features available according to drawings.


Product line:

linea_professional.jpg

Single pack
  Display
  Blister
B A C S L Wire Pcs. Min REF
10 40 10 30 2000 TAMPICO GIALLO 30ml 1169
10 50 10 40 2000 CRINE 30ml 1170
10 40 10 30 2000 PPL B.L.0,30 30ml 1171
10 50 10 40 2000 PPL B.L.0,30 30ml 1172
10 50 10 40 2000 NYLON B.L.0,60 30ml 1173
10 60 10 50 2000 PPL B.L.0,30 30ml 1174
10 inox 60 11 49 2000 PPL B.L.0,40 30ml 1175
10 60 10 50 2000 PPL B.O. 0,60 30ml 1176
10 60 10 50 2500 PPL B.O.0,60+ACC. 0,30 30ml 1177
10 70 10 60 2000 PPL B.L. 0,60 30ml 1178
10 70 10 60 2000 PPL B.L. 1,1 30ml 1179
10 80 10 70 2000 NYL B.L.0,40 30ml 1180
10 80 10 70 2000 PPL B.L. 0,80 30ml 1181
10 90 10 80 2000 PPL B.L. 0,60 30ml 1182
10 100 10 90 2000 PPL B.L. 0,80 30ml 1183
10 100 10 90 2000 PPL B.L. 1,2x1,6 30ml 1184
10 110 10 # 2000 PPL B.L. 0,60 30ml 1185
10 inox 110 11 99 2000 PPL B.L. 1,1 30ml 1186
10 120 10 # 2000 PPL B.L. 0,60 30ml 1187
10 128 10 # 3000 PPL B.L. 0,80 30ml 1188
10 140 10 # 2000 PPL B.L. 0,80 30ml 1189
10 160 10 # 2000 NYLON B.L.0,80 30ml 1190
10 180 10 # 2000 PPL B.L. 0,80 30ml 1191
10 200 10 # 1000 NYLON B.L.1 30ml 1192
10 250 10 # 2000 PPL B.L.1,1 30ml 1193
10 50 10 40 2000 ACC. 0,30 30ml 1194
10 inox 60 11 49 2000 INOX 0,20 30ml 1195
10 80 10 70 2000 ACC. 0,30 30ml 1196
13 80 18 62 2000 PPL B.O. 0,80 30ml 1197
13 70 18 52 2000 PPL B.O.0,80+ACC. 0,50 30ml 1198
13 70 18 52 2000 ACC. 0,50 30ml 1199
13 90 18 72 2000 ACC. 0,40 30ml 1200
13 100 18 82 2000 ACC. 0,50 30ml 1201
13 100 18 82 1280 PPL B.L1,2x1,8+PIAT.ACC.1,1x0,25 30ml 1204
14 70 15 55 2500 PPL B.O. 0,80 30ml 1202
14 70 15 55 2500 PPL B.O. 0,80+ACC. 0,40 30ml 1203
19 115 25 90 1300 PPL BL2x3+PIAT.ACC.1,1x0,25 30ml 1205

 

spacer.png, 0 kB
spacer.png, 0 kB
spacer.png, 0 kB