spacer.png, 0 kB
 
spacer.png, 0 kB
PDF
Strip brushes for doors arrow Industrial Strip Brushes

Industrial Strip Brushes - INDUSTRIALI


Industrial Strip Brushes. With different types of filament for applications on industrial windows  and door frames, painting, pickling and degreasing installations.


Product line:

linea_professional.jpg

single pack
  Display
  Blister
B A C S L Wire Pcs. Min REF
4 17 4 13 2500 PPL B.L.0,20 30ml 1220
4 20 4 16 2500 CRINE GRIGIO 30ml 1221
4 25 4 21 2500 OTTONE OND.0,10 30ml 1222
5 inox 25 5 20 2500 INOX 0,15 30ml 1240
5 30 5 25 2500 CRINE GRIGIO 30ml 1223
5 60 5 55 2500 CRINE GRIGIO 30ml 1224
5 35 5 30 2500 TAMPICO 30ml 1225
5 70 5 65 2500 TAMPICO 30ml 1226
5 20 5 15 2500 NYL B.L.0,30 30ml 1227
5 35 5 30 2500 NYL B.L.0,30 30ml 1228
5 35 5 30 2500 PPL B.O. 0,35 30ml 1229
5 inox 40 5 35 2500 PPL N.L. 0,20 30ml 1230
5 40 5 35 2500 NYL N.Z.0,30 30ml 1231
5 inox 45 5 40 2500 INOX 0,20 30ml 1244
5 50 5 45 2500 NYL B.L.0,30 30ml 1232
5 60 5 55 2500 NYL N.Z.0,30 30ml 1234
5 inox 60 5 55 2500 PPL N.L.0,20 30ml 1233
5 70 5 65 2500 NYL B.L.0,30 30ml 1235
5 70 5 65 2500 PPL B.O. 0,35 30ml 1236
5 70 5 65 2500 NYL B.L. 0,40 30ml 1237
5 70 5 65 2500 NYL B.L. 0,60 30ml 1238
5 88 5 83 2500 PPL N.L. 0,50 30ml 1239
5 30 5 25 2500 ACC. OND. 0,20 30ml 1241
5 35 5 30 2500 OTTONE OND. 0,15 30ml 1242
5 40 5 35 2500 INOX OND. 0,15 30ml 1243
5 60 5 55 2500 ACC. OND. 0,20 30ml 1245
8 40 8 32 2000 PPL N.L.0,50 30ml 1166
8 50 8 42 2000 PPL N.L.0,50 30ml 1167
8 80 8 72 2000 NYL B.L.0,30 30ml 1168

- CRINE GRIGIO =  horse hair grey
- TAMPICO  =  vegetal fibre
- ACC.  =  crimped steel
- PIAT. ACC.  =  flat steel
- INOX  =  stainless steel
- OTTONE OND. =  brass crimped
- NYL B.L.  =  white smooth nylon
- NYL N.Z. =  black knurled nylon
- PPL B.L.  =  white smooth polypropylene
- PPL B.O.  =  white crimped polypropylene
- PPL N.L.  =  black smooth polypropylene

spacer.png, 0 kB
spacer.png, 0 kB
spacer.png, 0 kB